Distance programmes
Swami Vivekanand Subharti University
| Programme | Duration | 1st Year Fee | 2nd Year Fee | 3rd Year Fee |
|---|---|---|---|---|
| B.A. General (Choose any 3 subjects) | 3 years / 6 semesters | ₹13,500 | ₹12,000 | ₹12,000 |
| Bachelor of Library & Information Sciences (B.Lib.) | 1 year / 2 semesters | ₹23,500 | - | - |
| Master of Library & Information Sciences (M.Lib.) | 1 year / 2 semesters | ₹23,500 | - | - |
| Bachelor of Business Administration (B.B.A.) | 3 years / 6 semesters | ₹23,500 | ₹22,000 | ₹22,000 |
| Bachelor of Commerce (B.Com.) | 3 years / 6 semesters | ₹13,500 | ₹12,000 | ₹12,000 |
| Bachelor of Commerce - Honours | 3 years / 6 semesters | ₹18,500 | ₹17,000 | ₹17,000 |
| B.A. Journalism & Mass Communication | 3 years / 6 semesters | ₹18,500 | ₹17,000 | ₹17,000 |
| M.A. Buddhist Studies | 2 years / 4 semesters | ₹18,500 | ₹17,000 | - |
| M.A. Education | 2 years / 4 semesters | ₹23,500 | ₹22,000 | - |
| M.A. Public Administration | 2 years / 4 semesters | ₹18,000 | ₹16,500 | - |
| M.A. Home Science | 2 years / 4 semesters | ₹18,000 | ₹16,500 | - |
| Master of Commerce (M.Com.) | 2 years / 4 semesters | ₹19,500 | ₹18,000 | - |
| M.A. Journalism & Mass Communication | 2 years / 4 semesters | ₹23,500 | ₹22,000 | - |
| M.A. Mathematics | 2 years / 4 semesters | ₹18,000 | ₹16,500 | - |
| M.A. Sociology | 2 years / 4 semesters | ₹18,000 | ₹16,500 | - |
| M.A. History | 2 years / 4 semesters | ₹18,000 | ₹16,500 | - |
| M.A. Hindi | 2 years / 4 semesters | ₹18,000 | ₹16,500 | - |
| M.A. English | 2 years / 4 semesters | ₹18,000 | ₹16,500 | - |
| M.A. Economics | 2 years / 4 semesters | ₹18,000 | ₹16,500 | - |
| M.B.A. Dual Specialization | 2 years / 4 semesters | ₹33,500 | ₹32,000 | - |
Subharti fee basis: Figures are taken from the supplied fee structure. First-year totals include the listed one-time registration fee of ₹1,500 and annual examination fee of ₹2,000; subsequent totals include the annual examination fee where applicable.
Online programmes
Mangalayatan University Online
| Programme | Duration | Course Fee | Published Total | Source |
|---|---|---|---|---|
| Online B.A. | 3 years | ₹5,000 / semester | ₹40,000 total | Official page |
| Online B.C.A. | 3 years | ₹10,000 / semester | ₹70,000 total | Official page |
| Online B.B.A. | 3 years | ₹9,000 / semester | ₹64,000 total | Official page |
| Online M.B.A. | 2 years | ₹15,000 / semester | ₹67,000 total | Official page |
| Online M.C.A. | 2 years | ₹15,000 / semester | ₹67,000 total | Official page |
| Online M.Com. | 2 years | ₹7,000 / semester | ₹35,000 total | Official page |
| Online M.Sc. Mathematics | 2 years | ₹12,000 / semester | ₹55,000 total | Official page |
| Online M.A. English | 2 years | ₹7,000 / semester | ₹35,000 total | Official page |
| Online M.A. Education | 2 years | ₹7,000 / semester | ₹35,000 total | Official page |
| Online M.A. Journalism & Mass Communication | 2 years | ₹7,000 / semester | ₹35,000 total | Official page |
| Online M.A. Political Science | 2 years | ₹7,000 / semester | ₹35,000 total | Official page |
| Online M.A. Public Administration | 2 years | ₹7,000 / semester | ₹35,000 total | Official page |
| Online Diploma in Computer Applications (D.C.A.) | 1 year | ₹10,000 / semester | ₹24,000 total | Official page |
| Online P.G.D.C.A. | 1 year | ₹15,000 / semester | ₹34,000 total | Official page |
| Online Diploma in Business Administration | 1 year | ₹8,000 / semester | ₹19,000 total | Official page |
| Online Diploma in Arts & Humanities | 1 year | ₹6,000 / semester | ₹15,000 total | Official page |
| Online P.G. Diploma in Business Management | 1 year | ₹12,000 / semester | ₹27,000 total | Official page |
| Online P.G. Diploma in Administration & Public Policy | 1 year | ₹8,000 / semester | ₹19,000 total | Official page |
| Online P.G. Diploma in English Literature & Linguistic Studies | 1 year | ₹8,000 / semester | ₹19,000 total | Official page |
| Online P.G. Diploma in Political Studies & Governance | 1 year | ₹8,000 / semester | ₹19,000 total | Official page |
| Online P.G. Diploma in Accounts & Finance | 1 year | ₹9,000 / semester | ₹21,000 total | Official page |
| Online P.G. Diploma in Education | 1 year | ₹8,000 / semester | ₹19,000 total | Official page |
| Online P.G. Diploma in Journalism & Mass Communication | 1 year | ₹8,000 / semester | ₹19,000 total | Official page |
| Online P.G. Diploma in Mathematics | 1 year | ₹12,000 / semester | ₹27,000 total | Official page |
Mangalayatan fee basis: Published total figures are shown as all-inclusive on the linked official programme pages and ordinarily include the listed examination and one-time registration components. Please verify before admission.
Important disclaimer: Fees and programme availability are indicative, were compiled on 26 August 2026, and may be revised by the university without notice. ITM Computer College should confirm each amount, admission session, recognition/entitlement and eligibility directly with the respective university before accepting an application or payment. ITM does not award these university degrees or diplomas.